PRIX 2022
par personne et par semaine. Repas et vélos inclus.
PERIOD |
Dorm |
Double Room |
Single Room |
Ensuite Double |
Ensuite Single |
---|---|---|---|---|---|
9 April – 30 April | €200 | €280 | €350 | €315 | €420 |
30 April – 21 May | €240 | €340 | €490 | €385 | €560 |
21 May – 4 June | €270 | €390 | €670 | €440 | €710 |
4 – 25 June | €320 | €455 | €770 | €510 | €815 |
25 June – 9 July | €370 | €520 | €870 | €580 | €920 |
9 – 16 July | €390 | €550 | €900 | €600 | €940 |
16 – 23 July | €420 | €590 | €940 | €650 | €990 |
23 – 30 July | €450 | €630 | €990 | €690 | €1090 |
30 July – 20 August | €470 | €650 | €1090 | €720 | €1150 |
20 – 27 August | €450 | €630 | €990 | €690 | €1090 |
27 August – 3 September | €420 | €590 | €940 | €650 | €990 |
3 – 10 September | €370 | €520 | €870 | €580 | €920 |
10 – 17 September | €320 | €455 | €770 | €510 | €815 |
17 September – 1 October | €270 | €390 | €670 | €440 | €710 |
1 – 8 October | €240 | €340 | €490 | €385 | €560 |
8 October – 12 November | €200 | €280 | €350 | €315 | €420 |
10h (5 days 2h)
€185
20h (5 days 4h)
€340
Surfboard Day/Week
€20 / €115
Wetsuit Day/Week
€5 / €30
4 x 1,25h
€60
4 x 1h
€95